The following tables list the members exposed by the BagAttribute type.
Public Methods
| Name | Description | |
|---|---|---|
| CompareTo | Compares the current instance with another object of the same type. (Inherited from BaseAttribute.) |
Public Constructors
| Name | Description | |
|---|---|---|
| BagAttributeNew | Overloaded. |
Public Properties
| Name | Description | |
|---|---|---|
| Access | ||
| AccessType | ||
| BatchSize | ||
| Cascade | ||
| Check | ||
| CollectionType | ||
| CollectionTypeType | ||
| Fetch | ||
| Generic | The concrete collection should use a generic version or an object-based version. | |
| GenericSpecified | Tells if Generic has been specified. | |
| Inverse | ||
| InverseSpecified | Tells if Inverse has been specified. | |
| Lazy | Enable the lazy loading of this collection | |
| LazySpecified | Tells if Lazy has been specified. | |
| Name | ||
| OptimisticLock | ||
| OptimisticLockSpecified | Tells if OptimisticLock has been specified. | |
| OrderBy | ||
| OuterJoin | ||
| Persister | ||
| PersisterType | ||
| Position | The position at which the attribute has been declared. (Inherited from BaseAttribute.) | |
| Schema | ||
| Table | ||
| Where |